Enjoy savings & guaranteed growth.
Higher rates of interest when you lock your money away.
Choice of investment terms from 1 month - 1 year.
Choose your interest frequency on maturity or monthly.
Interest rates are subject to amount invested and length of investment.
Calculated daily on closing credit balance, and will be paid either monthly or at maturity. Fixed interest rate for the term of the investment.
For longer term periods please contact us directly on 13 22 49.
Early withdrawal fees and interest penalties may apply.
For additional information on our fees, refer to our Fees, Charges and Transaction Limits brochure.
Interest on Maturity | |||
$1,000 – $24,999 | $25,000- $49,999 | $50,000 + | |
1 month | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
2 months | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. |
3 months | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. |
4 months | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. |
5 months | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. |
6 months | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. |
7 months | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. |
8 months | 0.40% p.a. | 0.40% p.a. | 0.40% p.a. |
9 months | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. |
10 months | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. |
11 months | 0.35% p.a. | 0.35% p.a. | 0.35% p.a. |
12 months | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. |
Monthly Interest | |||
$1,000 – $24,999 | $25,000 – $49,999 | $50,000+ | |
12 months | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. |
See what is possible with our range of tools and calculators.
We’re an Authorised Deposit-Taking Institution (ADI), which means our members can rest assured that their balances of up to $250,000 are guaranteed by the Australian Government.
Some heading