
Changes to our Account and Access Facility Conditions of Use
Notice to Customers Illawarra Credit Union is making changes to our Account and Access Facility Conditions…
News
From time to time, we review our rates and fees and have made a decision to decrease interest rates across some of our deposit products to take effect from the dates as listed below.
Everyday Plus | Balance | Interest Rate |
$0- $249,999 | 1.40% | |
$250,000 + | 1.75% | |
Saver | Balance | Interest Rate |
$0 - $99,999 | 2.25% | |
$100,000 - $249,999 | 2.25% | |
$250,000 plus | 0.05% | |
Christmas | Balance | Interest Rate |
$0 - $29,999 | 0.40% | |
$30,000+ | 0.00% |
Rates current as at 28 February 2025, and are subject to change.
Term Deposits – Interest Maturity | Current Tier | Interest Rate |
1 month | $1,000+ | 1.75% |
2 months | $1,000+ | 1.75% |
3 months | $1,000+ | 4.25% |
4 months | $1,000+ | 4.25% |
5 months | $1,000+ | 4.25% |
6 months | $1,000+ | 4.40% |
7 months | $1,000+ | 4.40% |
8 months | $1,000+ | 4.40% |
9 months | $1,000+ | 4.40% |
10 months | $1,000+ | 4.40% |
11 months | $1,000+ | 4.40% |
12 months | $1,000+ | 4.40% |
12 months – interest monthly | $1,000+ | 4.30% |
Rates current as at 28 February 2025, and are subject to change.
Term Deposits – Interest Maturity | Current Tier | Interest Rate |
1 month | $1,000+ | 1.50% |
2 months | $1,000+ | 1.50% |
3 months | $1,000+ | 4.25% |
4 months | $1,000+ | 4.25% |
5 months | $1,000+ | 4.25% |
6 months | $1,000+ | 4.40% |
7 months | $1,000+ | 4.40% |
8 months | $1,000+ | 4.40% |
9 months | $1,000+ | 4.40% |
10 months | $1,000+ | 4.40% |
11 months | $1,000+ | 4.40% |
12 months | $1,000+ | 4.40% |
12 months – interest monthly | $1,000+ | 4.30% |
Rates current as at 28 February 2025, and are subject to change.
Bonus Saver | Balance | Interest Rate |
$0 plus (base interest) | 0.00% | |
Bonus interest on the part of the balance from $0 to $99,999 | 4.00% | |
Bonus interest on the part of the balance $100,000 to $249,000 | 4.00% | |
Bonus interest on the part of the balance $250,000 to $1,999,999 | 4.00% | |
Bonus interest on the part of the balance $2,000,000 + | 4.00% | |
Wildlife Saver | Balance | Interest Rate |
$0 - $25,000 | 2.25% | |
$25,000 plus | 0.00% |
Rates current as at 1 March 2025, and are subject to change.
Not sure what's the best fit for your needs? No worries. Get in touch with one of our banking specialists today.