Scam Alert - Toll Scams
Have you been sent a message via SMS, Email or WhatsApp saying that you have…
News
We’ve made changes to our deposit rates.
Effective Saturday 1 October 2022, we increased the rates on many of our deposit products. We are committed to continuing to offer competitive rates across products, so we have made a decision to increase some of our interest rates across our Everyday Plus, Bonus Saver and Term Deposits to bring these in line with the market.
A complete breakdown of the new rates can be found below:
Everyday Plus |
|
balance | interest rate |
$0 - $9,999 | 0.55% p.a. |
$10,000 – $29,999 | 0.55% p.a. |
$30,000 - $49,999 | 0.65% p.a. |
$50,000 - $99,999 | 0.85% p.a. |
$100,000 - $249,999 | 0.90% p.a. |
$250,000 + | 1.00% p.a. |
Wildlife Saver |
|
balance | interest rate |
$0 plus (base interest) | 0.00% p.a. |
$0 - $3,000 (bonus interest) | 1.70% p.a.1 |
$3,000 - $25,000 (bonus interest) | 1.35% p.a.1 |
Saver |
|
balance | interest rate |
$0 – $9,999 | 1.55% p.a. |
$10,000 - $29,999 | 1.55% p.a. |
$30,000 - $49,999 | 1.55% p.a. |
$50,000 - $79,999 | 1.55% p.a. |
$80,000 - $99,999 | 1.55% p.a. |
$100,000 + | 0.05% p.a. |
Bonus Saver2 |
|
balance | interest rate |
$0 plus (base interest) | 0.00% p.a. |
Bonus interest on the part of the balance from $0 to $9,999 | 1.80% p.a. |
Bonus interest on the part of the balance from $10,000 to $29,999 | 1.80% p.a. |
Bonus interest on the part of the balance from $30,000 to $49,999 | 1.75% p.a. |
Bonus interest on the part of the balance from $50,000 to $79,999 | 1.70% p.a. |
Bonus interest on the part of the balance from $80,000 to $99,999 | 1.70% p.a. |
Rates current as at 1 October 2022, and are subject to change.
Not sure what's the best fit for your needs? No worries. Get in touch with one of our banking specialists today.