
Changes to our Account and Access Facility Conditions of Use
Notice to Customers Illawarra Credit Union is making changes to our Account and Access Facility Conditions…
News
We’ve made changes to our deposit rates.
Effective Money 1 July 2024, we increased the rates on some of our deposit products. We're committed to continuing to offer competitive rates across products, and have made a decision to increase our interest rates across our Saver & Bonus Saver products.
Saver |
|
Balance | Interest rate |
$0 - $99,999 | 2.50% |
$100,000 - $249,000 | 2.50% |
$250,000 + | 0.05% |
Bonus Saver |
|
Balance | Interest rate |
$0 plus (base interest) | 0.00% |
Bonus interest on the part of the balance from $0 to $99,999 | 4.25% |
Bonus interest on the part of the balance $100,000 to $249,000 | 4.25% |
Bonus interest on the part of the balance $250,000 to $1,999,999 | 4.25% |
Bonus interest on the part of the balance $2,000,000 + | 0.00% |
Rates current as at 1 July 2024, and are subject to change.
Not sure what's the best fit for your needs? No worries. Get in touch with one of our banking specialists today.